TFS Technologies, Inc. - 800-795-7977
| Pressure Conversion Table |
| From - To | torr mmHg |
millibar | Pascal | inHg | psi | atm |
| atm | 760 | 1013.12 | 1.013x105 | 29.92 | 14.696 | 1 |
| psi | 51.72 | 68.948 | 6894.74 | 2.036 | 1 | 6.805x10-3 |
| inHg | 25.4 | 33.864 | 3386.39 | 1 | 0.4912 | .03342 |
| Pascal | 0.0075 | 0.01 | 1 | 2.953x10-4 | 1.4504x10-4 | 9.872x10-6 |
| millibar | 0.7500 | 1 | 100 | 29.53x10-3 | 14.504x10-3 | 9.872x10-4 |
| torr mmHg |
1 | 1.33322 | 133.322 | 39.37x10-3 | 19.337x10-3 | 1.316x10-3 |
| Pumping Speed Conversion Table |
| From - To | Cubic Meters/Hour | Liters/Second | Liters/Min | Cubic
Feet/Min (CFM) |
| Cubic
Feet/Min (CFM) |
1.70 | 0.4719 | 28.32 | 1 |
| Liters/Min | 0.060 | .0167 | 1 | 0.0353 |
| Liters/Second | 3.60 | 1 | 60 | 2.12 |
| Cubic Meters/Hour | 1 | 0.2778 | 16.67 | 0.589 |
[Home] [Hivac] [Semicon] [Glove] [Feedbk] [CompInfo] [Terms]
![]()
©
2002-2008 Content, Format, and Photos TFS Technologies, Inc. e-mail at
info@tfstechnologies.com
[ Prev ][ Top
of Page ]